Registry submissions are NOW being accepted: CLICK HERE TO SUBMIT REGISTRY ENTRY FOR NEW ENTRY OR MODIFICATION OF EXISTING ENTRY
The registry was last updated: 15 SEPTEMBER 2024
Some stats (as of 25 AUGUST 24):
Units with most submissions:
Unit | Count (in parentheses ± since last update) |
---|---|
6th Bn 502nd Infantry | 411 (+1) |
3rd Bn 6th Infantry | 350 (+1) |
5th Bn 502nd Infantry | 349 |
2nd Bn 6th Infantry | 329 |
287MP Co. | 301 |
4th Bn 502nd Infantry | 249 |
4th Bn 6th Infantry | 214 |
Co. F 40th Armor | 173 |
HHC Berlin Brigade | 129 |
42nd Engineer Co. | 127 |
States with most submissions:
State | Count |
---|---|
Texas | 27 |
Florida | 19 (+2) |
Ohio | 13 (+1) |
New York | 11 |
Georgia | 9 |
Virginia | 9 |
Pennsylvania | 9 (+1) |
North Carolina | 8 (+1) |
Indiana | 7 |
Kentucky | 7 |
Wisconsin | 7 |
THE UNITS OF THE BERLIN BRIGADE, BERLIN COMMAND, US ARMY BERLIN